Meet with our product experts in one-on-one virtual sessions
Set Up a MeetingDr. Reddy’s Laboratories is a leading API supplier, with a presence in over 80 countries and a portfolio of 200+ ANDA filings and approved dossiers. Our offering goes beyond APIs and our global customers have access to high-quality dossiers and finished dosage forms.
| Product Name | Oral | Inj | Strength | Dossier Status | Connect |
|---|---|---|---|---|---|
| Liraglutide | 6mg/ml – 3 ml fill pen | Under Development |
| Product Name | Oral | Inj | Strength | Dossier Status | Connect |
|---|---|---|---|---|---|
| Sirolimus | 1 mg and 2 mg | Filed | |||
| Tacrolimus | 0.5 mg, 1 mg and 5 mg | Filed |
| Therapy Area | Product Name | Dosage Form | EU Approval Status | US Approval Status |
|---|---|---|---|---|
| Oncology | Doxorubicin Hydrochloride Liposome Injection, 20 mg/10 ml (2 mg/ml) and 50 mg/25 ml (2 mg/ml) Single-dose Vials | Injection | Under review | Approved |
| Oncology | Imatinib Mesylate Tablets 100/400 mg | Tablets | NA | Approved |
| Oncology | Imatinib Mesylate Capsules 50/100/400 mg | Capsules | Approved | NA |
| Oncology | Docetaxel Injection Concentrate and 80 mg/4 ml | Injection | Approved | Approved |
| Oncology | Bendamustine HCl Concentrate for Solution for Infusion 180 mg_4 ml | Infusion | Approved | NA |
| Oncology | Bendamustine Hydrochloride Injection 25 mg/Vial and 100 mg/Vial | Injection | NA | Tentative Approved |
| Oncology | Capecitabine Tablets 500 mg | Tablets | Approved | Approved |
| Oncology | Capecitabine Tablets 150 mg | Tablets | NA | Approved |
| Oncology | Fulvestrant Injection 250 mg/5 ml (50 mg/ml) | Injection | Approved | Approved |
| Oncology | Dasatinib 20 mg, 50 mg, 70 mg, 80 mg, 100 mg, 140 mg Film tablet | Tablets | Under review | Tentative Approved |
Let’s discuss API sourcing

Join us at Hall - 9.1 | Booth - B48