Meet with our product experts in one-on-one virtual sessions
Set Up a Meeting
Dr. Reddy's integrated annual and sustainability report for the Fiscal Year 2025 is out. This edition acknowledges 40 years of Dr. Reddy's by taking you through our most significant milestones.
Our progress was recognized in our ascent to the Dow Jones Sustainability World Index, improved position in the S&P Global Sustainability Yearbook, and silver medal status by EcoVadis.
We scored “A” in Climate Change & Supplier Engagement and “A” in Water Security. We are the only Indian pharmaceutical company to achieve CDP’s Leadership Band rating of A/A– in Climate Change, Water Security & Supplier Engagement (only 2% of companies globally received an “A” in 2024).

Our journey began with APIs in 1984, and we evolved from small molecules to large molecules and from APIs to finished formulations over the decades. Amidst this evolution, what has remained constant at the heart of our organization is a deep commitment to patients and the customers we serve through our core principles of collaboration and sustainability.
By the end of FY2025, we had served over 756 million patients and continue our endeavours to reach over 1.5 billion patients globally by 2030. This means almost one in every five people on this planet will use Dr. Reddy’s product or service. The health of people is strongly linked to the health of our planet. That's why our integrated report also shows how sustainability and business are strongly linked.

Our ESG (Environment, Social & Governance) Goals
Our ESG goals are deeply embedded in our business strategy, guiding our efforts to create a significant and lasting positive impact on the planet and its people. We have made fair progress across several of these goals, even as a few continue to present challenges. We are committed to advancing our ESG journey, ensuring that as we prosper, we do so responsibly and with resilience.
| Theme | Description | Target | FY 2025 Progress |
|---|---|---|---|
| Reducing carbon emissions | Adopting renewable power | 100% renewable power by 2030 | 100% renewable power by 2030 |
| Progressing towards carbon neutrality | Carbon neutrality in our direct operations (Scope 1 & Scope 2) by 2030 | 60% Carbon neutrality Achieved so far | |
| Reducing carbon emissions in the supply chain | 12.5% reduction in indirect carbon emissions across our supply chain (Scope 3 emissions) by 2030 | 5% decrease in reported Scope 3 emissions against FY2021 | |
| Reducing carbon emissions in the supply chain | 12.5% reduction in indirect carbon emissions across our supply chain (Scope 3 emissions) by 2030 | 5% decrease in reported Scope 3 emissions against FY2021 | |
| Water Positivity | To be a water positive organisation | Be water positive by 2025 | Continued to be a water Positive company post achieving the target in FY2023 |
| Theme | Description | Target | FY 2025 Progress |
|---|---|---|---|
| Access | Serving maximum patients with care | Serve 1.5 billion patients by 2030 | ~756 million patients served |
| Affordability | Introducing first-to-market solutions | *40% of our new launches to be first-to-market in our #priority markets by 2030 | 29% |
| Innovation | Improving treatment standards regularly | 3 innovative solutions every year from 2027 to improve the standard of treatment | Toripalimab and Evenity launched in India |
| Theme | Description | Target | FY 2025 Progress |
|---|---|---|---|
| Diversity, equity, and inclusion | Enhancing women leadership | At least 35% women in senior Leadership by 2030 | 20.4% |
| Promoting gender parity | Gender parity by 2035 | 21.8% | |
| Equal opportunity for the persons with disabilities (PwDs) | Include at least 3% persons with disabilities (PwD) in our workforce by 2030 | 0.43% | |
| Wage parity among the extended workforce | ^100% living wages for our on-premises extended workforce by 2025 | Living wage benchmarks were validated for all locations and all On-roll employees are compliant to living wages |
| Theme | Description | Target | FY 2025 Progress |
|---|---|---|---|
| Corporate Governance | Committed to upholding the highest standards of compliance and ethics | Meet the highest standards on compliance and ethics backed by Robust corporate governance | Zero material deviations recorded During the year |
| ESG Disclosures | Transparency and communication around our ESG performance | Enhance disclosure on our ESG progress to reach the top Quartile by 2025 | Enhanced ESG disclosures with wider coverage of KPIs, increased reporting frameworks, and double materiality assessment |
| Strategic Suppliers | Embedding ESG principles across our supply chain | 100% strategic suppliers to be compliant with our chosen ESG framework by 2030 | 73% of strategic suppliers (India Spend) assessed |

ESG in the pharmaceutical industry is an essential prerequisite. In our core API business, our focus on innovation-led affordability gives our customers access to the most complex active ingredients, while maintaining their drug development needs has also given an edge to our own generics business, enabling us to deliver higher quality at competitive costs.
We are present across multiple channels, with customer engagements along different points in the development and manufacturing value chain—from discovery and CDMO (Contract Development and Manufacturing Organization) services to development, manufacture, and sales. Through integrated discovery and CDMO services, we have executed more than 500 projects over 20 years.




API (Develop, manufacture, and sell APIs to customers globally)
API+ (Institutional and B2B sales of value-added offerings above the API)

Education

Livelihood

Health

"Sustainability is at the core of our mission at Dr. Reddy’s. We are committed to minimizing our environmental footprint, empowering communities, and ensuring ethical business practices. Together, we can build a healthier planet for future generations".
CEO, Pharmaceutical Services & Active Ingredients.
Let’s discuss API sourcing

Join us at Hall - 9.1 | Booth - B48